Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
AMETHI (1578) | 20553 | 1750 | 627 | 391 | 8.51% | 3.05% | 1.9% |
BAHADURPUR (1465) | 21223 | 512 | 573 | 178 | 2.41% | 2.7% | 0.84% |
BHADAR (1581) | 18302 | 1194 | 324 | 180 | 6.52% | 1.77% | 0.98% |
BHETUA (1582) | 14530 | 816 | 240 | 162 | 5.62% | 1.65% | 1.11% |
GAURIGANJ (1586) | 21303 | 1089 | 277 | 1133 | 5.11% | 1.3% | 5.32% |
JAGDISHPUR (1587) | 34706 | 1183 | 356 | 1908 | 3.41% | 1.03% | 5.5% |
JAMO (1589) | 26012 | 913 | 398 | 883 | 3.51% | 1.53% | 3.39% |
MUSAFIR KHANA (1595) | 22211 | 1049 | 108 | 1155 | 4.72% | 0.49% | 5.2% |
SANGRAMPUR (1597) | 13706 | 899 | 464 | 372 | 6.56% | 3.39% | 2.71% |
SHAHGARH (1598) | 12164 | 419 | 97 | 638 | 3.44% | 0.8% | 5.24% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India