Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
ARAJILINE (1616) | 55644 | 2968 | 993 | 1445 | 5.33% | 1.78% | 2.6% |
BARAGAON (1617) | 34679 | 2508 | 986 | 1289 | 7.23% | 2.84% | 3.72% |
CHIRAIGAON (1618) | 43955 | 2809 | 705 | 1882 | 6.39% | 1.6% | 4.28% |
CHOLAPUR (1619) | 36161 | 3219 | 865 | 1269 | 8.9% | 2.39% | 3.51% |
HARAHUA (1620) | 39654 | 3178 | 1305 | 1489 | 8.01% | 3.29% | 3.75% |
KASHI VIDYAPEETH (1621) | 48868 | 4744 | 1231 | 2308 | 9.71% | 2.52% | 4.72% |
PINDRA (1622) | 38877 | 3053 | 682 | 2170 | 7.85% | 1.75% | 5.58% |
SEVAPURI (1623) | 36880 | 2634 | 770 | 1285 | 7.14% | 2.09% | 3.48% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India