Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
AKHAND NAGAR (1577) | 22804 | 951 | 819 | 633 | 4.17% | 3.59% | 2.78% |
BALDIRAI (1579) | 28116 | 1360 | 308 | 1713 | 4.84% | 1.1% | 6.09% |
BHADAIYA (1580) | 23157 | 1450 | 338 | 494 | 6.26% | 1.46% | 2.13% |
DHANPATGANJ (1583) | 26271 | 1644 | 937 | 971 | 6.26% | 3.57% | 3.7% |
DOSTPUR (1584) | 18647 | 687 | 358 | 387 | 3.68% | 1.92% | 2.08% |
DUBEPUR (1585) | 33914 | 2279 | 454 | 1162 | 6.72% | 1.34% | 3.43% |
JAISINGHPUR (1588) | 29746 | 1717 | 1170 | 1094 | 5.77% | 3.93% | 3.68% |
KADIPUR (1590) | 18440 | 880 | 367 | 833 | 4.77% | 1.99% | 4.52% |
KARAUDIKALA (6714) | 12831 | 380 | 280 | 146 | 2.96% | 2.18% | 1.14% |
KUREBHAR (1591) | 32176 | 2333 | 811 | 1470 | 7.25% | 2.52% | 4.57% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India