Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
BALLIA KHERI (1490) | 38169 | 400 | 294 | 1366 | 1.05% | 0.77% | 3.58% |
DEOBAND (1491) | 35813 | 691 | 102 | 694 | 1.93% | 0.28% | 1.94% |
GANGOH (1492) | 45957 | 438 | 242 | 562 | 0.95% | 0.53% | 1.22% |
MUZAFFARABAD (1493) | 52993 | 788 | 389 | 4862 | 1.49% | 0.73% | 9.17% |
NAGAL (1494) | 33377 | 299 | 87 | 525 | 0.9% | 0.26% | 1.57% |
NAKUR (1495) | 35169 | 381 | 369 | 611 | 1.08% | 1.05% | 1.74% |
NANAUTA (1496) | 27062 | 513 | 444 | 1095 | 1.9% | 1.64% | 4.05% |
PUWARKA (1497) | 45521 | 624 | 700 | 3042 | 1.37% | 1.54% | 6.68% |
RAMPUR MANIHARAN (1498) | 30434 | 879 | 192 | 797 | 2.89% | 0.63% | 2.62% |
SADAULI QADEEM (1499) | 36655 | 436 | 237 | 1032 | 1.19% | 0.65% | 2.82% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India