Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
CHHANVEY (1400) | 36732 | 3285 | 1099 | 936 | 8.94% | 2.99% | 2.55% |
HALLIA (1401) | 35419 | 843 | 335 | 570 | 2.38% | 0.95% | 1.61% |
JAMALPUR (1402) | 40865 | 1386 | 274 | 678 | 3.39% | 0.67% | 1.66% |
KON (1403) | 16169 | 1019 | 171 | 233 | 6.3% | 1.06% | 1.44% |
LALGANJ (1404) | 21730 | 467 | 235 | 160 | 2.15% | 1.08% | 0.74% |
MAJHAWA (1405) | 20566 | 1355 | 404 | 421 | 6.59% | 1.96% | 2.05% |
NAGAR (CITY) (1406) | 36877 | 1776 | 236 | 364 | 4.82% | 0.64% | 0.99% |
NARAINPUR (1407) | 32915 | 2404 | 295 | 352 | 7.3% | 0.9% | 1.07% |
PAHARI (1408) | 20787 | 996 | 148 | 124 | 4.79% | 0.71% | 0.6% |
PATEHRA (1409) | 21304 | 513 | 67 | 72 | 2.41% | 0.31% | 0.34% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India