Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
BAKSHI-KA-TALAB (1329) | 41032 | 1670 | 391 | 1317 | 4.07% | 0.95% | 3.21% |
CHINHAT (1330) | 19564 | 2328 | 313 | 1732 | 11.9% | 1.6% | 8.85% |
GOSAIGANJ (1331) | 36456 | 1909 | 178 | 413 | 5.24% | 0.49% | 1.13% |
KAKORI (1332) | 26897 | 864 | 316 | 424 | 3.21% | 1.17% | 1.58% |
MAL (1333) | 32091 | 1078 | 110 | 260 | 3.36% | 0.34% | 0.81% |
MALIHABAD (1334) | 31591 | 1273 | 71 | 308 | 4.03% | 0.22% | 0.97% |
MOHANLALGANJ (1335) | 46928 | 2624 | 617 | 685 | 5.59% | 1.31% | 1.46% |
SAROJANINAGAR (1336) | 41991 | 3370 | 479 | 2145 | 8.03% | 1.14% | 5.11% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India