Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
AIRAYAN (1103) | 30987 | 984 | 199 | 229 | 3.18% | 0.64% | 0.74% |
AMAULI (1104) | 28722 | 501 | 125 | 132 | 1.74% | 0.44% | 0.46% |
ASOTHAR (1105) | 29449 | 857 | 92 | 315 | 2.91% | 0.31% | 1.07% |
BAHUA (1106) | 28496 | 952 | 187 | 167 | 3.34% | 0.66% | 0.59% |
BHITAURA (1107) | 35922 | 1278 | 154 | 555 | 3.56% | 0.43% | 1.55% |
DEVMAI (1108) | 24214 | 806 | 456 | 509 | 3.33% | 1.88% | 2.1% |
DHATA (1109) | 30965 | 1513 | 345 | 301 | 4.89% | 1.11% | 0.97% |
HASWA (1110) | 35929 | 1047 | 199 | 559 | 2.91% | 0.55% | 1.56% |
HATHGAON (1111) | 33606 | 987 | 327 | 91 | 2.94% | 0.97% | 0.27% |
KHAJUHA (1112) | 32587 | 1117 | 215 | 492 | 3.43% | 0.66% | 1.51% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India