Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
AMANIGANJ (1086) | 33225 | 1598 | 459 | 194 | 4.81% | 1.38% | 0.58% |
BIKAPUR (1087) | 30210 | 1753 | 886 | 499 | 5.8% | 2.93% | 1.65% |
HARIYANGATANGANJ (1088) | 28199 | 1593 | 488 | 411 | 5.65% | 1.73% | 1.46% |
MASODHA (1089) | 37834 | 5108 | 1048 | 1075 | 13.5% | 2.77% | 2.84% |
MAYA BAZAR (1091) | 32439 | 2517 | 1005 | 679 | 7.76% | 3.1% | 2.09% |
MILKIPUR (1092) | 33787 | 2494 | 426 | 189 | 7.38% | 1.26% | 0.56% |
Mawai (1090) | 29286 | 866 | 182 | 172 | 2.96% | 0.62% | 0.59% |
PURA BAZAR (1093) | 31975 | 2714 | 378 | 438 | 8.49% | 1.18% | 1.37% |
RUDAULI (954) | 45781 | 1490 | 590 | 278 | 3.25% | 1.29% | 0.61% |
SOHAWAL (1094) | 36510 | 2257 | 615 | 1048 | 6.18% | 1.68% | 2.87% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India