Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
BERAHANI (1033) | 26274 | 945 | 236 | 311 | 3.6% | 0.9% | 1.18% |
CHAHNIYA (1034) | 27726 | 1428 | 276 | 532 | 5.15% | 1% | 1.92% |
CHAKIYA (1035) | 30067 | 870 | 126 | 150 | 2.89% | 0.42% | 0.5% |
CHANDAULI (1036) | 31905 | 1709 | 166 | 320 | 5.36% | 0.52% | 1% |
DHANAPUR (1037) | 29352 | 1636 | 140 | 78 | 5.57% | 0.48% | 0.27% |
NAUGARH (1038) | 13659 | 324 | 16 | 11 | 2.37% | 0.12% | 0.08% |
NIYAMATABAD (1039) | 40050 | 2208 | 1071 | 615 | 5.51% | 2.67% | 1.54% |
SAHABGANJ (1040) | 23784 | 1022 | 95 | 105 | 4.3% | 0.4% | 0.44% |
SAKALDIHA (1041) | 39776 | 4990 | 342 | 462 | 12.55% | 0.86% | 1.16% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India