Block Name | Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||
AKRABAD (818) | 27914 | 754 | 359 | 790 | 2.7% | 1.29% | 2.83% |
ATRAULI (819) | 34670 | 1151 | 409 | 193 | 3.32% | 1.18% | 0.56% |
BIJAULI (820) | 29881 | 637 | 148 | 72 | 2.13% | 0.5% | 0.24% |
CHANDAUS (821) | 32266 | 1742 | 417 | 527 | 5.4% | 1.29% | 1.63% |
DHANIPUR (822) | 31078 | 1232 | 399 | 229 | 3.96% | 1.28% | 0.74% |
GANGIRI (823) | 41879 | 903 | 175 | 236 | 2.16% | 0.42% | 0.56% |
GONDA (824) | 31860 | 1848 | 207 | 254 | 5.8% | 0.65% | 0.8% |
IGLAS (825) | 30704 | 1309 | 370 | 219 | 4.26% | 1.21% | 0.71% |
JAWAN SIKANDERPUR (826) | 41111 | 3001 | 2430 | 749 | 7.3% | 5.91% | 1.82% |
KHAIR (827) | 29678 | 1697 | 379 | 335 | 5.72% | 1.28% | 1.13% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India