Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BALISANKARA (3573) | 22834 | 1362 | 149 | 647 | 911 | 202 | 713 | 383 | 383 | 371 | 589 | 81 | 24 | 21 | 32 | 5.96% | 0.65% | 2.83% | 3.99% | 0.88% | 3.12% | 1.68% | 1.68% | 1.62% | 2.58% | 0.35% | 0.11% | 0.09% | 0.14% | 2744 |
BARGAON (3574) | 16642 | 1180 | 140 | 618 | 766 | 111 | 477 | 285 | 285 | 583 | 553 | 54 | 7 | 4 | 29 | 7.09% | 0.84% | 3.71% | 4.6% | 0.67% | 2.87% | 1.71% | 1.71% | 3.5% | 3.32% | 0.32% | 0.04% | 0.02% | 0.17% | 2391 |
BISRA (3575) | 14287 | 1501 | 122 | 356 | 767 | 474 | 704 | 644 | 644 | 974 | 850 | 104 | 21 | 123 | 16 | 10.51% | 0.85% | 2.49% | 5.37% | 3.32% | 4.93% | 4.51% | 4.51% | 6.82% | 5.95% | 0.73% | 0.15% | 0.86% | 0.11% | 2952 |
BONAIGARH (3576) | 17964 | 1771 | 210 | 617 | 1371 | 176 | 1317 | 496 | 496 | 1008 | 1256 | 158 | 20 | 44 | 31 | 9.86% | 1.17% | 3.43% | 7.63% | 0.98% | 7.33% | 2.76% | 2.76% | 5.61% | 6.99% | 0.88% | 0.11% | 0.24% | 0.17% | 3381 |
GURUNDIA (3577) | 16272 | 478 | 127 | 230 | 366 | 86 | 283 | 193 | 193 | 225 | 391 | 38 | 6 | 3 | 14 | 2.94% | 0.78% | 1.41% | 2.25% | 0.53% | 1.74% | 1.19% | 1.19% | 1.38% | 2.4% | 0.23% | 0.04% | 0.02% | 0.09% | 1253 |
HEMGIR (3578) | 21581 | 2388 | 159 | 633 | 886 | 199 | 1198 | 654 | 654 | 913 | 1195 | 206 | 33 | 31 | 54 | 11.07% | 0.74% | 2.93% | 4.11% | 0.92% | 5.55% | 3.03% | 3.03% | 4.23% | 5.54% | 0.95% | 0.15% | 0.14% | 0.25% | 3829 |
KOIDA (3579) | 17499 | 1677 | 105 | 161 | 314 | 386 | 929 | 667 | 667 | 1089 | 1041 | 73 | 12 | 20 | 7 | 9.58% | 0.6% | 0.92% | 1.79% | 2.21% | 5.31% | 3.81% | 3.81% | 6.22% | 5.95% | 0.42% | 0.07% | 0.11% | 0.04% | 2931 |
KUARMUNDA (3580) | 23147 | 1704 | 81 | 228 | 612 | 261 | 679 | 648 | 648 | 1324 | 847 | 82 | 6 | 33 | 10 | 7.36% | 0.35% | 0.99% | 2.64% | 1.13% | 2.93% | 2.8% | 2.8% | 5.72% | 3.66% | 0.35% | 0.03% | 0.14% | 0.04% | 3219 |
KUTRA (3581) | 18866 | 1482 | 137 | 537 | 644 | 232 | 575 | 476 | 476 | 1094 | 641 | 319 | 12 | 14 | 26 | 7.86% | 0.73% | 2.85% | 3.41% | 1.23% | 3.05% | 2.52% | 2.52% | 5.8% | 3.4% | 1.69% | 0.06% | 0.07% | 0.14% | 3281 |
LAHUNIPARA (3582) | 23062 | 1624 | 173 | 218 | 957 | 385 | 1058 | 552 | 552 | 917 | 924 | 62 | 3 | 25 | 7 | 7.04% | 0.75% | 0.95% | 4.15% | 1.67% | 4.59% | 2.39% | 2.39% | 3.98% | 4.01% | 0.27% | 0.01% | 0.11% | 0.03% | 2911 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India