Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BAMRA (3558) | 24297 | 2484 | 607 | 926 | 1116 | 416 | 1163 | 508 | 508 | 1453 | 1289 | 207 | 184 | 110 | 242 | 10.22% | 2.5% | 3.81% | 4.59% | 1.71% | 4.79% | 2.09% | 2.09% | 5.98% | 5.31% | 0.85% | 0.76% | 0.45% | 1% | 4452 |
DHANKAUDA (3559) | 15137 | 1829 | 310 | 343 | 720 | 152 | 760 | 451 | 451 | 1648 | 1166 | 131 | 128 | 324 | 77 | 12.08% | 2.05% | 2.27% | 4.76% | 1% | 5.02% | 2.98% | 2.98% | 10.89% | 7.7% | 0.87% | 0.85% | 2.14% | 0.51% | 3090 |
JAMANKIRA (3560) | 23727 | 1925 | 575 | 1068 | 884 | 202 | 773 | 329 | 329 | 1088 | 861 | 104 | 78 | 55 | 187 | 8.11% | 2.42% | 4.5% | 3.73% | 0.85% | 3.26% | 1.39% | 1.39% | 4.59% | 3.63% | 0.44% | 0.33% | 0.23% | 0.79% | 3612 |
JUJOMURA (3561) | 20723 | 1599 | 293 | 500 | 717 | 166 | 500 | 178 | 178 | 1137 | 731 | 111 | 110 | 135 | 86 | 7.72% | 1.41% | 2.41% | 3.46% | 0.8% | 2.41% | 0.86% | 0.86% | 5.49% | 3.53% | 0.54% | 0.53% | 0.65% | 0.41% | 2885 |
KUCHINDA (3562) | 19833 | 1860 | 530 | 1137 | 935 | 251 | 812 | 330 | 330 | 983 | 831 | 160 | 118 | 69 | 251 | 9.38% | 2.67% | 5.73% | 4.71% | 1.27% | 4.09% | 1.66% | 1.66% | 4.96% | 4.19% | 0.81% | 0.59% | 0.35% | 1.27% | 3492 |
MANESWAR (3563) | 15848 | 1501 | 327 | 514 | 539 | 173 | 540 | 183 | 183 | 1339 | 867 | 107 | 257 | 226 | 106 | 9.47% | 2.06% | 3.24% | 3.4% | 1.09% | 3.41% | 1.15% | 1.15% | 8.45% | 5.47% | 0.68% | 1.62% | 1.43% | 0.67% | 2697 |
NAKTIDEUL (3564) | 15176 | 1067 | 195 | 399 | 678 | 174 | 600 | 483 | 483 | 1489 | 638 | 82 | 93 | 25 | 101 | 7.03% | 1.28% | 2.63% | 4.47% | 1.15% | 3.95% | 3.18% | 3.18% | 9.81% | 4.2% | 0.54% | 0.61% | 0.16% | 0.67% | 2666 |
RAIRAKHOL (3565) | 13969 | 746 | 119 | 323 | 470 | 127 | 341 | 186 | 186 | 1158 | 304 | 92 | 8 | 1 | 54 | 5.34% | 0.85% | 2.31% | 3.36% | 0.91% | 2.44% | 1.33% | 1.33% | 8.29% | 2.18% | 0.66% | 0.06% | 0.01% | 0.39% | 2097 |
RENGALI (3566) | 22204 | 3027 | 303 | 317 | 724 | 289 | 1358 | 466 | 466 | 2591 | 1402 | 234 | 24 | 27 | 71 | 13.63% | 1.36% | 1.43% | 3.26% | 1.3% | 6.12% | 2.1% | 2.1% | 11.67% | 6.31% | 1.05% | 0.11% | 0.12% | 0.32% | 4742 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India