Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BISSAMCUTTACK (3547) | 22895 | 968 | 138 | 62 | 729 | 151 | 598 | 295 | 295 | 3127 | 576 | 137 | 15 | 105 | 11 | 4.23% | 0.6% | 0.27% | 3.18% | 0.66% | 2.61% | 1.29% | 1.29% | 13.66% | 2.52% | 0.6% | 0.07% | 0.46% | 0.05% | 3953 |
CHANDRAPUR (3548) | 8817 | 190 | 67 | 60 | 130 | 302 | 36 | 37 | 37 | 58 | 138 | 64 | 6 | 31 | 0 | 2.15% | 0.76% | 0.68% | 1.47% | 3.43% | 0.41% | 0.42% | 0.42% | 0.66% | 1.57% | 0.73% | 0.07% | 0.35% | 0% | 811 |
GUDARI (3549) | 9931 | 583 | 23 | 14 | 173 | 59 | 114 | 47 | 47 | 1354 | 491 | 17 | 9 | 22 | 7 | 5.87% | 0.23% | 0.14% | 1.74% | 0.59% | 1.15% | 0.47% | 0.47% | 13.63% | 4.94% | 0.17% | 0.09% | 0.22% | 0.07% | 2273 |
GUNUPUR (3550) | 18126 | 561 | 58 | 42 | 453 | 214 | 276 | 213 | 213 | 4182 | 238 | 285 | 154 | 87 | 52 | 3.1% | 0.32% | 0.23% | 2.5% | 1.18% | 1.52% | 1.18% | 1.18% | 23.07% | 1.31% | 1.57% | 0.85% | 0.48% | 0.29% | 4941 |
KALYANSINGPUR (3551) | 15131 | 1013 | 25 | 44 | 165 | 90 | 199 | 113 | 113 | 1941 | 185 | 185 | 23 | 21 | 4 | 6.69% | 0.17% | 0.29% | 1.09% | 0.59% | 1.32% | 0.75% | 0.75% | 12.83% | 1.22% | 1.22% | 0.15% | 0.14% | 0.03% | 2991 |
KASIPUR (3552) | 35770 | 1235 | 108 | 70 | 571 | 263 | 425 | 314 | 314 | 5921 | 300 | 149 | 16 | 65 | 11 | 3.45% | 0.3% | 0.2% | 1.6% | 0.74% | 1.19% | 0.88% | 0.88% | 16.55% | 0.84% | 0.42% | 0.04% | 0.18% | 0.03% | 6934 |
KOLNARA (3553) | 16707 | 1096 | 110 | 36 | 502 | 162 | 378 | 306 | 306 | 3038 | 648 | 235 | 23 | 81 | 7 | 6.56% | 0.66% | 0.22% | 3% | 0.97% | 2.26% | 1.83% | 1.83% | 18.18% | 3.88% | 1.41% | 0.14% | 0.48% | 0.04% | 3926 |
MUNIGUDA (3554) | 22882 | 1180 | 126 | 118 | 800 | 254 | 768 | 352 | 352 | 2185 | 987 | 225 | 15 | 64 | 10 | 5.16% | 0.55% | 0.52% | 3.5% | 1.11% | 3.36% | 1.54% | 1.54% | 9.55% | 4.31% | 0.98% | 0.07% | 0.28% | 0.04% | 3275 |
PADMAPUR (3555) | 13970 | 1016 | 103 | 74 | 588 | 324 | 410 | 210 | 210 | 1765 | 612 | 169 | 5 | 30 | 2 | 7.27% | 0.74% | 0.53% | 4.21% | 2.32% | 2.93% | 1.5% | 1.5% | 12.63% | 4.38% | 1.21% | 0.04% | 0.21% | 0.01% | 2683 |
RAMANAGUDA (3556) | 13492 | 771 | 57 | 108 | 621 | 56 | 419 | 245 | 245 | 1750 | 370 | 203 | 15 | 14 | 10 | 5.71% | 0.42% | 0.8% | 4.6% | 0.42% | 3.11% | 1.82% | 1.82% | 12.97% | 2.74% | 1.5% | 0.11% | 0.1% | 0.07% | 2401 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India