Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BHAPUR (3523) | 26798 | 1402 | 204 | 358 | 1180 | 255 | 818 | 395 | 395 | 1261 | 799 | 207 | 22 | 13 | 7 | 5.23% | 0.76% | 1.34% | 4.4% | 0.95% | 3.05% | 1.47% | 1.47% | 4.71% | 2.98% | 0.77% | 0.08% | 0.05% | 0.03% | 3288 |
DASAPALLA (3524) | 26909 | 1612 | 142 | 565 | 957 | 510 | 517 | 369 | 369 | 1537 | 741 | 416 | 83 | 72 | 47 | 5.99% | 0.53% | 2.1% | 3.56% | 1.9% | 1.92% | 1.37% | 1.37% | 5.71% | 2.75% | 1.55% | 0.31% | 0.27% | 0.17% | 4001 |
GANIA (3525) | 9508 | 608 | 66 | 164 | 472 | 92 | 304 | 225 | 225 | 737 | 354 | 107 | 4 | 3 | 6 | 6.39% | 0.69% | 1.72% | 4.96% | 0.97% | 3.2% | 2.37% | 2.37% | 7.75% | 3.72% | 1.13% | 0.04% | 0.03% | 0.06% | 1494 |
KHANDAPARA (3526) | 25582 | 2056 | 206 | 703 | 1077 | 755 | 864 | 286 | 286 | 2408 | 845 | 602 | 77 | 32 | 72 | 8.04% | 0.81% | 2.75% | 4.21% | 2.95% | 3.38% | 1.12% | 1.12% | 9.41% | 3.3% | 2.35% | 0.3% | 0.13% | 0.28% | 5209 |
NAYAGARH (3527) | 36162 | 3830 | 367 | 955 | 2253 | 766 | 1813 | 873 | 873 | 3117 | 2225 | 305 | 54 | 133 | 51 | 10.59% | 1.01% | 2.64% | 6.23% | 2.12% | 5.01% | 2.41% | 2.41% | 8.62% | 6.15% | 0.84% | 0.15% | 0.37% | 0.14% | 6955 |
NUAGAON (3528) | 25835 | 1673 | 151 | 582 | 915 | 119 | 760 | 296 | 296 | 1654 | 858 | 199 | 21 | 29 | 25 | 6.48% | 0.58% | 2.25% | 3.54% | 0.46% | 2.94% | 1.15% | 1.15% | 6.4% | 3.32% | 0.77% | 0.08% | 0.11% | 0.1% | 3641 |
ODAGAON (3529) | 39818 | 3228 | 304 | 844 | 1746 | 948 | 1694 | 610 | 610 | 3604 | 1860 | 628 | 58 | 59 | 28 | 8.11% | 0.76% | 2.12% | 4.38% | 2.38% | 4.25% | 1.53% | 1.53% | 9.05% | 4.67% | 1.58% | 0.15% | 0.15% | 0.07% | 7629 |
RANAPUR (3530) | 39387 | 4479 | 166 | 324 | 2175 | 581 | 2056 | 1142 | 1142 | 3256 | 2386 | 415 | 38 | 82 | 22 | 11.37% | 0.42% | 0.82% | 5.52% | 1.48% | 5.22% | 2.9% | 2.9% | 8.27% | 6.06% | 1.05% | 0.1% | 0.21% | 0.06% | 8060 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India