Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
CHANDAHANDI (3513) | 18994 | 729 | 129 | 113 | 473 | 530 | 343 | 182 | 182 | 219 | 193 | 27 | 44 | 79 | 53 | 3.84% | 0.68% | 0.59% | 2.49% | 2.79% | 1.81% | 0.96% | 0.96% | 1.15% | 1.02% | 0.14% | 0.23% | 0.42% | 0.28% | 1736 |
DABUGAM (3514) | 15311 | 920 | 95 | 237 | 326 | 68 | 272 | 80 | 80 | 702 | 191 | 54 | 105 | 23 | 74 | 6.01% | 0.62% | 1.55% | 2.13% | 0.44% | 1.78% | 0.52% | 0.52% | 4.58% | 1.25% | 0.35% | 0.69% | 0.15% | 0.48% | 1881 |
JHARIGAM (3515) | 33923 | 1689 | 159 | 166 | 413 | 1147 | 315 | 122 | 122 | 860 | 300 | 310 | 24 | 37 | 24 | 4.98% | 0.47% | 0.49% | 1.22% | 3.38% | 0.93% | 0.36% | 0.36% | 2.54% | 0.88% | 0.91% | 0.07% | 0.11% | 0.07% | 4013 |
KOSAGUMUDA (3516) | 36901 | 1691 | 153 | 438 | 746 | 292 | 658 | 377 | 377 | 2496 | 549 | 131 | 6 | 30 | 32 | 4.58% | 0.41% | 1.19% | 2.02% | 0.79% | 1.78% | 1.02% | 1.02% | 6.76% | 1.49% | 0.36% | 0.02% | 0.08% | 0.09% | 4313 |
NABARANGPUR (3517) | 19701 | 1103 | 102 | 277 | 468 | 101 | 368 | 188 | 188 | 1554 | 326 | 28 | 16 | 32 | 32 | 5.6% | 0.52% | 1.41% | 2.38% | 0.51% | 1.87% | 0.95% | 0.95% | 7.89% | 1.65% | 0.14% | 0.08% | 0.16% | 0.16% | 2582 |
NANDAHANDI (3518) | 15618 | 853 | 90 | 213 | 577 | 51 | 498 | 191 | 191 | 1307 | 376 | 34 | 21 | 8 | 41 | 5.46% | 0.58% | 1.36% | 3.69% | 0.33% | 3.19% | 1.22% | 1.22% | 8.37% | 2.41% | 0.22% | 0.13% | 0.05% | 0.26% | 2047 |
PAPADAHANDI (3519) | 30455 | 1931 | 218 | 104 | 595 | 492 | 599 | 326 | 326 | 1741 | 631 | 785 | 57 | 159 | 70 | 6.34% | 0.72% | 0.34% | 1.95% | 1.62% | 1.97% | 1.07% | 1.07% | 5.72% | 2.07% | 2.58% | 0.19% | 0.52% | 0.23% | 4311 |
RAIGHAR (3520) | 37531 | 3315 | 398 | 215 | 705 | 166 | 824 | 209 | 209 | 1944 | 644 | 967 | 46 | 44 | 49 | 8.83% | 1.06% | 0.57% | 1.88% | 0.44% | 2.2% | 0.56% | 0.56% | 5.18% | 1.72% | 2.58% | 0.12% | 0.12% | 0.13% | 5955 |
TENTULIKHUNTI (3521) | 21286 | 1487 | 119 | 71 | 1172 | 258 | 862 | 537 | 537 | 2129 | 917 | 157 | 16 | 14 | 24 | 6.99% | 0.56% | 0.33% | 5.51% | 1.21% | 4.05% | 2.52% | 2.52% | 10% | 4.31% | 0.74% | 0.08% | 0.07% | 0.11% | 3452 |
UMERKOTE (3522) | 35900 | 2832 | 742 | 298 | 482 | 321 | 430 | 411 | 411 | 1084 | 773 | 190 | 54 | 145 | 65 | 7.89% | 2.07% | 0.83% | 1.34% | 0.89% | 1.2% | 1.14% | 1.14% | 3.02% | 2.15% | 0.53% | 0.15% | 0.4% | 0.18% | 4771 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India