Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BADASAHI (3487) | 36047 | 3337 | 263 | 735 | 1767 | 415 | 1408 | 756 | 756 | 1461 | 1386 | 430 | 65 | 186 | 61 | 9.26% | 0.73% | 2.04% | 4.9% | 1.15% | 3.91% | 2.1% | 2.1% | 4.05% | 3.84% | 1.19% | 0.18% | 0.52% | 0.17% | 5385 |
BAHALDA (3488) | 21956 | 1575 | 82 | 201 | 827 | 245 | 689 | 399 | 399 | 841 | 617 | 75 | 1 | 7 | 4 | 7.17% | 0.37% | 0.92% | 3.77% | 1.12% | 3.14% | 1.82% | 1.82% | 3.83% | 2.81% | 0.34% | 0% | 0.03% | 0.02% | 2559 |
BANGRIPOSI (3489) | 27208 | 1254 | 92 | 236 | 784 | 276 | 676 | 344 | 344 | 907 | 621 | 100 | 7 | 10 | 5 | 4.61% | 0.34% | 0.87% | 2.88% | 1.01% | 2.48% | 1.26% | 1.26% | 3.33% | 2.28% | 0.37% | 0.03% | 0.04% | 0.02% | 2461 |
BARIPADA (3490) | 19330 | 1615 | 93 | 47 | 1193 | 219 | 888 | 326 | 326 | 596 | 699 | 89 | 21 | 35 | 13 | 8.35% | 0.48% | 0.24% | 6.17% | 1.13% | 4.59% | 1.69% | 1.69% | 3.08% | 3.62% | 0.46% | 0.11% | 0.18% | 0.07% | 2524 |
BETNOTI (3491) | 35474 | 3746 | 361 | 644 | 1714 | 1003 | 1815 | 871 | 871 | 2021 | 1920 | 515 | 50 | 88 | 46 | 10.56% | 1.02% | 1.82% | 4.83% | 2.83% | 5.12% | 2.46% | 2.46% | 5.7% | 5.41% | 1.45% | 0.14% | 0.25% | 0.13% | 6090 |
BIJATALA (3492) | 19546 | 1285 | 65 | 87 | 748 | 238 | 705 | 403 | 403 | 809 | 449 | 87 | 4 | 42 | 6 | 6.57% | 0.33% | 0.45% | 3.83% | 1.22% | 3.61% | 2.06% | 2.06% | 4.14% | 2.3% | 0.45% | 0.02% | 0.21% | 0.03% | 2068 |
BISOI (3493) | 17678 | 1114 | 99 | 217 | 814 | 182 | 602 | 280 | 280 | 822 | 469 | 43 | 3 | 9 | 7 | 6.3% | 0.56% | 1.23% | 4.6% | 1.03% | 3.41% | 1.58% | 1.58% | 4.65% | 2.65% | 0.24% | 0.02% | 0.05% | 0.04% | 2147 |
GOPABANDHUNAGAR (3494) | 19737 | 1488 | 117 | 666 | 940 | 313 | 637 | 281 | 281 | 525 | 685 | 158 | 14 | 37 | 13 | 7.54% | 0.59% | 3.37% | 4.76% | 1.59% | 3.23% | 1.42% | 1.42% | 2.66% | 3.47% | 0.8% | 0.07% | 0.19% | 0.07% | 2719 |
JAMDA (3495) | 14795 | 716 | 81 | 104 | 326 | 114 | 309 | 152 | 152 | 344 | 234 | 52 | 1 | 3 | 27 | 4.84% | 0.55% | 0.7% | 2.2% | 0.77% | 2.09% | 1.03% | 1.03% | 2.33% | 1.58% | 0.35% | 0.01% | 0.02% | 0.18% | 1366 |
JOSHIPUR (3496) | 24663 | 1700 | 167 | 200 | 1082 | 300 | 867 | 420 | 420 | 2112 | 684 | 69 | 8 | 13 | 19 | 6.89% | 0.68% | 0.81% | 4.39% | 1.22% | 3.52% | 1.7% | 1.7% | 8.56% | 2.77% | 0.28% | 0.03% | 0.05% | 0.08% | 3399 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India