Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
KALIMELA (3480) | 30339 | 2332 | 174 | 389 | 907 | 405 | 683 | 448 | 448 | 1280 | 1040 | 183 | 54 | 147 | 34 | 7.69% | 0.57% | 1.28% | 2.99% | 1.33% | 2.25% | 1.48% | 1.48% | 4.22% | 3.43% | 0.6% | 0.18% | 0.48% | 0.11% | 4307 |
KHAIRAPUT (3481) | 12450 | 358 | 71 | 79 | 502 | 99 | 284 | 202 | 202 | 469 | 270 | 36 | 4 | 31 | 2 | 2.88% | 0.57% | 0.63% | 4.03% | 0.8% | 2.28% | 1.62% | 1.62% | 3.77% | 2.17% | 0.29% | 0.03% | 0.25% | 0.02% | 1186 |
KORUKONDA (3482) | 16878 | 872 | 165 | 177 | 267 | 121 | 222 | 131 | 131 | 535 | 280 | 62 | 14 | 92 | 21 | 5.17% | 0.98% | 1.05% | 1.58% | 0.72% | 1.32% | 0.78% | 0.78% | 3.17% | 1.66% | 0.37% | 0.08% | 0.55% | 0.12% | 1769 |
KUDUMULUGUMMA (3483) | 15829 | 288 | 37 | 59 | 207 | 79 | 155 | 154 | 154 | 237 | 276 | 62 | 7 | 9 | 2 | 1.82% | 0.23% | 0.37% | 1.31% | 0.5% | 0.98% | 0.97% | 0.97% | 1.5% | 1.74% | 0.39% | 0.04% | 0.06% | 0.01% | 976 |
MALKANGIRI (3484) | 21482 | 1040 | 91 | 279 | 372 | 182 | 413 | 186 | 186 | 497 | 384 | 68 | 21 | 75 | 20 | 4.84% | 0.42% | 1.3% | 1.73% | 0.85% | 1.92% | 0.87% | 0.87% | 2.31% | 1.79% | 0.32% | 0.1% | 0.35% | 0.09% | 2274 |
MATHILI (3485) | 21404 | 1000 | 72 | 85 | 728 | 209 | 486 | 436 | 436 | 854 | 359 | 70 | 4 | 35 | 9 | 4.67% | 0.34% | 0.4% | 3.4% | 0.98% | 2.27% | 2.04% | 2.04% | 3.99% | 1.68% | 0.33% | 0.02% | 0.16% | 0.04% | 2175 |
PODIA (3486) | 9971 | 821 | 140 | 442 | 205 | 119 | 335 | 127 | 127 | 514 | 308 | 82 | 119 | 52 | 65 | 8.23% | 1.4% | 4.43% | 2.06% | 1.19% | 3.36% | 1.27% | 1.27% | 5.15% | 3.09% | 0.82% | 1.19% | 0.52% | 0.65% | 1550 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India