Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BANDHUGAON (3466) | 13974 | 279 | 27 | 24 | 199 | 39 | 127 | 73 | 73 | 827 | 117 | 79 | 4 | 1 | 4 | 2% | 0.19% | 0.17% | 1.42% | 0.28% | 0.91% | 0.52% | 0.52% | 5.92% | 0.84% | 0.57% | 0.03% | 0.01% | 0.03% | 1117 |
BOIPARIGUDA (3467) | 27646 | 941 | 105 | 93 | 463 | 148 | 215 | 227 | 227 | 890 | 431 | 127 | 8 | 33 | 7 | 3.4% | 0.38% | 0.34% | 1.67% | 0.54% | 0.78% | 0.82% | 0.82% | 3.22% | 1.56% | 0.46% | 0.03% | 0.12% | 0.03% | 2165 |
BORIGUMMA (3468) | 35520 | 1835 | 184 | 212 | 1023 | 135 | 785 | 416 | 416 | 3255 | 821 | 228 | 76 | 69 | 67 | 5.17% | 0.52% | 0.6% | 2.88% | 0.38% | 2.21% | 1.17% | 1.17% | 9.16% | 2.31% | 0.64% | 0.21% | 0.19% | 0.19% | 4777 |
DASAMANTAPUR (3469) | 20038 | 569 | 62 | 101 | 281 | 102 | 191 | 109 | 109 | 1168 | 181 | 158 | 22 | 79 | 19 | 2.84% | 0.31% | 0.5% | 1.4% | 0.51% | 0.95% | 0.54% | 0.54% | 5.83% | 0.9% | 0.79% | 0.11% | 0.39% | 0.09% | 2047 |
JEYPORE (3470) | 29161 | 3407 | 186 | 323 | 1245 | 242 | 832 | 808 | 808 | 3712 | 674 | 301 | 52 | 248 | 28 | 11.68% | 0.64% | 1.11% | 4.27% | 0.83% | 2.85% | 2.77% | 2.77% | 12.73% | 2.31% | 1.03% | 0.18% | 0.85% | 0.1% | 6362 |
KORAPUT (3471) | 19682 | 3645 | 56 | 77 | 1492 | 619 | 2078 | 1838 | 1838 | 3619 | 2171 | 1154 | 4 | 15 | 3 | 18.52% | 0.28% | 0.39% | 7.58% | 3.15% | 10.56% | 9.34% | 9.34% | 18.39% | 11.03% | 5.86% | 0.02% | 0.08% | 0.02% | 5934 |
KOTPAD (3472) | 23833 | 1311 | 227 | 141 | 419 | 610 | 349 | 197 | 197 | 2238 | 382 | 105 | 123 | 235 | 52 | 5.5% | 0.95% | 0.59% | 1.76% | 2.56% | 1.46% | 0.83% | 0.83% | 9.39% | 1.6% | 0.44% | 0.52% | 0.99% | 0.22% | 3840 |
KUNDURA (3473) | 17586 | 1228 | 172 | 424 | 423 | 144 | 423 | 257 | 257 | 1308 | 441 | 159 | 41 | 62 | 41 | 6.98% | 0.98% | 2.41% | 2.41% | 0.82% | 2.41% | 1.46% | 1.46% | 7.44% | 2.51% | 0.9% | 0.23% | 0.35% | 0.23% | 2573 |
LAMTAPUT (3474) | 15503 | 862 | 51 | 60 | 403 | 68 | 296 | 356 | 356 | 1170 | 548 | 149 | 22 | 124 | 18 | 5.56% | 0.33% | 0.39% | 2.6% | 0.44% | 1.91% | 2.3% | 2.3% | 7.55% | 3.53% | 0.96% | 0.14% | 0.8% | 0.12% | 2487 |
LAXMIPUR (3475) | 15843 | 600 | 24 | 24 | 503 | 252 | 350 | 253 | 253 | 4876 | 429 | 114 | 0 | 9 | 0 | 3.79% | 0.15% | 0.15% | 3.17% | 1.59% | 2.21% | 1.6% | 1.6% | 30.78% | 2.71% | 0.72% | 0% | 0.06% | 0% | 5497 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India