Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BALIANTA (3456) | 24537 | 4277 | 220 | 241 | 1550 | 1196 | 1544 | 856 | 856 | 3098 | 2139 | 711 | 67 | 75 | 36 | 17.43% | 0.9% | 0.98% | 6.32% | 4.87% | 6.29% | 3.49% | 3.49% | 12.63% | 8.72% | 2.9% | 0.27% | 0.31% | 0.15% | 6486 |
BALIPATNA (3457) | 28118 | 3482 | 391 | 762 | 1411 | 838 | 1360 | 680 | 680 | 2998 | 1819 | 247 | 96 | 222 | 56 | 12.38% | 1.39% | 2.71% | 5.02% | 2.98% | 4.84% | 2.42% | 2.42% | 10.66% | 6.47% | 0.88% | 0.34% | 0.79% | 0.2% | 6448 |
BANAPUR (3458) | 28272 | 2784 | 414 | 394 | 850 | 479 | 1399 | 458 | 458 | 5305 | 1384 | 267 | 98 | 230 | 49 | 9.85% | 1.46% | 1.39% | 3.01% | 1.69% | 4.95% | 1.62% | 1.62% | 18.76% | 4.9% | 0.94% | 0.35% | 0.81% | 0.17% | 7456 |
BEGUNIA (3459) | 33569 | 2709 | 176 | 513 | 2133 | 837 | 1644 | 912 | 912 | 1605 | 1416 | 473 | 37 | 86 | 20 | 8.07% | 0.52% | 1.53% | 6.35% | 2.49% | 4.9% | 2.72% | 2.72% | 4.78% | 4.22% | 1.41% | 0.11% | 0.26% | 0.06% | 5424 |
BHUBANESWAR (3460) | 130519 | 56603 | 356 | 342 | 2873 | 1112 | 1970 | 2238 | 2238 | 40291 | 50509 | 5799 | 31 | 112 | 23 | 43.37% | 0.27% | 0.26% | 2.2% | 0.85% | 1.51% | 1.71% | 1.71% | 30.87% | 38.7% | 4.44% | 0.02% | 0.09% | 0.02% | 98555 |
BOLAGARH (3461) | 33393 | 2809 | 146 | 710 | 2221 | 887 | 1824 | 1060 | 1060 | 1896 | 1692 | 614 | 38 | 108 | 34 | 8.41% | 0.44% | 2.13% | 6.65% | 2.66% | 5.46% | 3.17% | 3.17% | 5.68% | 5.07% | 1.84% | 0.11% | 0.32% | 0.1% | 5651 |
CHILIKA (3462) | 27247 | 3694 | 218 | 330 | 1004 | 701 | 1416 | 510 | 510 | 4067 | 1702 | 926 | 58 | 32 | 35 | 13.56% | 0.8% | 1.21% | 3.68% | 2.57% | 5.2% | 1.87% | 1.87% | 14.93% | 6.25% | 3.4% | 0.21% | 0.12% | 0.13% | 7695 |
JATNI (3463) | 30240 | 8343 | 127 | 177 | 1619 | 433 | 1538 | 852 | 852 | 5725 | 5737 | 625 | 7 | 31 | 13 | 27.59% | 0.42% | 0.59% | 5.35% | 1.43% | 5.09% | 2.82% | 2.82% | 18.93% | 18.97% | 2.07% | 0.02% | 0.1% | 0.04% | 13240 |
KHORDHA (3464) | 27865 | 4691 | 388 | 414 | 2217 | 982 | 2151 | 858 | 858 | 3051 | 2657 | 458 | 27 | 22 | 25 | 16.83% | 1.39% | 1.49% | 7.96% | 3.52% | 7.72% | 3.08% | 3.08% | 10.95% | 9.54% | 1.64% | 0.1% | 0.08% | 0.09% | 7382 |
TANGI (3465) | 38565 | 3751 | 320 | 585 | 2018 | 1665 | 1793 | 1118 | 1118 | 3973 | 2180 | 526 | 50 | 53 | 25 | 9.73% | 0.83% | 1.52% | 5.23% | 4.32% | 4.65% | 2.9% | 2.9% | 10.3% | 5.65% | 1.36% | 0.13% | 0.14% | 0.06% | 8439 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India