Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
AUL (3434) | 33358 | 4092 | 312 | 543 | 1875 | 530 | 3631 | 1299 | 1299 | 4178 | 2971 | 320 | 61 | 111 | 61 | 12.27% | 0.94% | 1.63% | 5.62% | 1.59% | 10.88% | 3.89% | 3.89% | 12.52% | 8.91% | 0.96% | 0.18% | 0.33% | 0.18% | 8459 |
DERABISH (3435) | 36479 | 4067 | 493 | 906 | 2892 | 981 | 2566 | 1559 | 1559 | 3667 | 2935 | 816 | 227 | 1064 | 163 | 11.15% | 1.35% | 2.48% | 7.93% | 2.69% | 7.03% | 4.27% | 4.27% | 10.05% | 8.05% | 2.24% | 0.62% | 2.92% | 0.45% | 8404 |
GARADAPUR (3436) | 28528 | 3704 | 287 | 563 | 2726 | 736 | 3399 | 1207 | 1207 | 4189 | 2358 | 380 | 68 | 50 | 25 | 12.98% | 1.01% | 1.97% | 9.56% | 2.58% | 11.91% | 4.23% | 4.23% | 14.68% | 8.27% | 1.33% | 0.24% | 0.18% | 0.09% | 7247 |
KENDRAPADA (3437) | 33711 | 4153 | 387 | 817 | 2446 | 948 | 3000 | 1284 | 1284 | 3998 | 3084 | 484 | 131 | 536 | 82 | 12.32% | 1.15% | 2.42% | 7.26% | 2.81% | 8.9% | 3.81% | 3.81% | 11.86% | 9.15% | 1.44% | 0.39% | 1.59% | 0.24% | 8295 |
MAHAKALAPADA (3438) | 50884 | 4134 | 369 | 321 | 2063 | 813 | 2796 | 856 | 856 | 3385 | 2109 | 543 | 52 | 50 | 54 | 8.12% | 0.73% | 0.63% | 4.05% | 1.6% | 5.49% | 1.68% | 1.68% | 6.65% | 4.14% | 1.07% | 0.1% | 0.1% | 0.11% | 7781 |
MARSAGHAI (3439) | 33640 | 3404 | 369 | 504 | 2430 | 725 | 2834 | 1224 | 1224 | 4203 | 2789 | 565 | 53 | 108 | 31 | 10.12% | 1.1% | 1.5% | 7.22% | 2.16% | 8.42% | 3.64% | 3.64% | 12.49% | 8.29% | 1.68% | 0.16% | 0.32% | 0.09% | 7061 |
PATTAMUNDAI (3440) | 37843 | 3552 | 495 | 750 | 1654 | 614 | 3514 | 1021 | 1021 | 3753 | 2412 | 361 | 169 | 265 | 88 | 9.39% | 1.31% | 1.98% | 4.37% | 1.62% | 9.29% | 2.7% | 2.7% | 9.92% | 6.37% | 0.95% | 0.45% | 0.7% | 0.23% | 8031 |
RAJKANIKA (3441) | 32813 | 3505 | 326 | 405 | 1939 | 661 | 3608 | 1312 | 1312 | 3423 | 2479 | 676 | 30 | 81 | 39 | 10.68% | 0.99% | 1.23% | 5.91% | 2.01% | 11% | 4% | 4% | 10.43% | 7.55% | 2.06% | 0.09% | 0.25% | 0.12% | 7450 |
RAJNAGAR (3442) | 38121 | 3003 | 611 | 719 | 1211 | 1111 | 1977 | 852 | 852 | 2137 | 1882 | 1132 | 82 | 83 | 164 | 7.88% | 1.6% | 1.89% | 3.18% | 2.91% | 5.19% | 2.23% | 2.23% | 5.61% | 4.94% | 2.97% | 0.22% | 0.22% | 0.43% | 6663 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India