Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BALIGUDA (3422) | 12319 | 218 | 45 | 53 | 220 | 57 | 99 | 146 | 146 | 356 | 76 | 35 | 4 | 3 | 0 | 1.77% | 0.37% | 0.43% | 1.79% | 0.46% | 0.8% | 1.19% | 1.19% | 2.89% | 0.62% | 0.28% | 0.03% | 0.02% | 0% | 888 |
CHAKAPAD (3423) | 12943 | 450 | 36 | 77 | 553 | 104 | 309 | 273 | 273 | 622 | 193 | 99 | 7 | 52 | 3 | 3.48% | 0.28% | 0.59% | 4.27% | 0.8% | 2.39% | 2.11% | 2.11% | 4.81% | 1.49% | 0.76% | 0.05% | 0.4% | 0.02% | 1459 |
DARINGIBADI (3424) | 26076 | 829 | 94 | 130 | 815 | 140 | 524 | 432 | 432 | 1181 | 397 | 151 | 29 | 27 | 20 | 3.18% | 0.36% | 0.5% | 3.13% | 0.54% | 2.01% | 1.66% | 1.66% | 4.53% | 1.52% | 0.58% | 0.11% | 0.1% | 0.08% | 2723 |
G.UDAYAGIRI (3425) | 8538 | 408 | 30 | 76 | 445 | 133 | 313 | 172 | 172 | 1184 | 189 | 51 | 4 | 2 | 5 | 4.78% | 0.35% | 0.89% | 5.21% | 1.56% | 3.67% | 2.01% | 2.01% | 13.87% | 2.21% | 0.6% | 0.05% | 0.02% | 0.06% | 1604 |
K.NUAGAN (3426) | 18106 | 1458 | 61 | 133 | 1389 | 337 | 1193 | 756 | 756 | 2514 | 816 | 143 | 11 | 22 | 10 | 8.05% | 0.34% | 0.73% | 7.67% | 1.86% | 6.59% | 4.18% | 4.18% | 13.88% | 4.51% | 0.79% | 0.06% | 0.12% | 0.06% | 3578 |
KHAJURIPADA (3427) | 12535 | 624 | 43 | 84 | 858 | 126 | 486 | 260 | 260 | 606 | 255 | 139 | 0 | 6 | 1 | 4.98% | 0.34% | 0.67% | 6.84% | 1.01% | 3.88% | 2.07% | 2.07% | 4.83% | 2.03% | 1.11% | 0% | 0.05% | 0.01% | 1523 |
KOTAGARH (3428) | 11492 | 145 | 28 | 362 | 168 | 48 | 97 | 82 | 82 | 231 | 67 | 40 | 5 | 13 | 3 | 1.26% | 0.24% | 3.15% | 1.46% | 0.42% | 0.84% | 0.71% | 0.71% | 2.01% | 0.58% | 0.35% | 0.04% | 0.11% | 0.03% | 927 |
PHIRINGIA (3429) | 18026 | 369 | 86 | 81 | 312 | 132 | 198 | 263 | 263 | 519 | 209 | 89 | 64 | 52 | 55 | 2.05% | 0.48% | 0.45% | 1.73% | 0.73% | 1.1% | 1.46% | 1.46% | 2.88% | 1.16% | 0.49% | 0.36% | 0.29% | 0.31% | 1484 |
PHULBANI (3430) | 9795 | 563 | 60 | 60 | 401 | 159 | 275 | 187 | 187 | 486 | 170 | 106 | 6 | 8 | 4 | 5.75% | 0.61% | 0.61% | 4.09% | 1.62% | 2.81% | 1.91% | 1.91% | 4.96% | 1.74% | 1.08% | 0.06% | 0.08% | 0.04% | 1287 |
RAIKIA (3431) | 13138 | 573 | 48 | 45 | 604 | 156 | 556 | 133 | 133 | 1518 | 477 | 92 | 4 | 15 | 4 | 4.36% | 0.37% | 0.34% | 4.6% | 1.19% | 4.23% | 1.01% | 1.01% | 11.55% | 3.63% | 0.7% | 0.03% | 0.11% | 0.03% | 2228 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India