Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BHAWANIPATNA (3409) | 42234 | 2725 | 246 | 560 | 1258 | 360 | 900 | 516 | 516 | 1417 | 837 | 162 | 30 | 47 | 85 | 6.45% | 0.58% | 1.33% | 2.98% | 0.85% | 2.13% | 1.22% | 1.22% | 3.36% | 1.98% | 0.38% | 0.07% | 0.11% | 0.2% | 4728 |
DHARAMAGARH (3410) | 36370 | 1939 | 309 | 317 | 1384 | 246 | 1172 | 741 | 741 | 973 | 960 | 184 | 10 | 3 | 1 | 5.33% | 0.85% | 0.87% | 3.81% | 0.68% | 3.22% | 2.04% | 2.04% | 2.68% | 2.64% | 0.51% | 0.03% | 0.01% | 0% | 3480 |
GOLAMUNDA (3411) | 35012 | 1151 | 130 | 193 | 782 | 135 | 489 | 306 | 306 | 336 | 421 | 90 | 1 | 4 | 1 | 3.29% | 0.37% | 0.55% | 2.23% | 0.39% | 1.4% | 0.87% | 0.87% | 0.96% | 1.2% | 0.26% | 0% | 0.01% | 0% | 2077 |
JAYAPATNA (3412) | 33453 | 1835 | 586 | 586 | 1131 | 264 | 872 | 678 | 678 | 792 | 968 | 145 | 4 | 30 | 2 | 5.49% | 1.75% | 1.75% | 3.38% | 0.79% | 2.61% | 2.03% | 2.03% | 2.37% | 2.89% | 0.43% | 0.01% | 0.09% | 0.01% | 3528 |
JUNAGARH (3413) | 44339 | 2741 | 551 | 614 | 1455 | 300 | 1235 | 873 | 873 | 1169 | 992 | 136 | 36 | 85 | 21 | 6.18% | 1.24% | 1.38% | 3.28% | 0.68% | 2.79% | 1.97% | 1.97% | 2.64% | 2.24% | 0.31% | 0.08% | 0.19% | 0.05% | 4883 |
KALAMPUR (3414) | 16183 | 1175 | 358 | 319 | 529 | 134 | 467 | 251 | 251 | 340 | 474 | 44 | 1 | 16 | 1 | 7.26% | 2.21% | 1.97% | 3.27% | 0.83% | 2.89% | 1.55% | 1.55% | 2.1% | 2.93% | 0.27% | 0.01% | 0.1% | 0.01% | 1757 |
KARLAMUNDA (3415) | 15699 | 1040 | 106 | 109 | 532 | 175 | 419 | 245 | 245 | 1092 | 324 | 61 | 0 | 7 | 0 | 6.62% | 0.68% | 0.69% | 3.39% | 1.11% | 2.67% | 1.56% | 1.56% | 6.96% | 2.06% | 0.39% | 0% | 0.04% | 0% | 2157 |
KESINGA (3416) | 31161 | 1986 | 181 | 287 | 1185 | 249 | 856 | 473 | 473 | 1596 | 588 | 69 | 2 | 2 | 6 | 6.37% | 0.58% | 0.92% | 3.8% | 0.8% | 2.75% | 1.52% | 1.52% | 5.12% | 1.89% | 0.22% | 0.01% | 0.01% | 0.02% | 3785 |
KOKASARA (3417) | 34010 | 1767 | 219 | 365 | 1089 | 326 | 847 | 544 | 544 | 742 | 702 | 85 | 0 | 1 | 0 | 5.2% | 0.64% | 1.07% | 3.2% | 0.96% | 2.49% | 1.6% | 1.6% | 2.18% | 2.06% | 0.25% | 0% | 0% | 0% | 3048 |
LANJIGARH (3418) | 22208 | 993 | 160 | 153 | 424 | 165 | 374 | 188 | 188 | 811 | 439 | 91 | 33 | 17 | 24 | 4.47% | 0.72% | 0.69% | 1.91% | 0.74% | 1.68% | 0.85% | 0.85% | 3.65% | 1.98% | 0.41% | 0.15% | 0.08% | 0.11% | 2151 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India