Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BADCHANA (3394) | 55969 | 5801 | 445 | 885 | 3142 | 1141 | 3598 | 1715 | 1715 | 4341 | 3860 | 782 | 51 | 184 | 36 | 10.36% | 0.8% | 1.58% | 5.61% | 2.04% | 6.43% | 3.06% | 3.06% | 7.76% | 6.9% | 1.4% | 0.09% | 0.33% | 0.06% | 10330 |
BARI (3395) | 40795 | 3368 | 197 | 318 | 2763 | 820 | 3466 | 1480 | 1480 | 3652 | 3180 | 464 | 23 | 46 | 10 | 8.26% | 0.48% | 0.78% | 6.77% | 2.01% | 8.5% | 3.63% | 3.63% | 8.95% | 7.8% | 1.14% | 0.06% | 0.11% | 0.02% | 7502 |
BINJHARPUR (3396) | 41444 | 3959 | 378 | 787 | 2266 | 912 | 3662 | 2670 | 2670 | 4389 | 3523 | 722 | 144 | 220 | 84 | 9.55% | 0.91% | 1.9% | 5.47% | 2.2% | 8.84% | 6.44% | 6.44% | 10.59% | 8.5% | 1.74% | 0.35% | 0.53% | 0.2% | 9747 |
DAHRMASALA (3397) | 50551 | 7275 | 672 | 437 | 2739 | 1907 | 3363 | 1730 | 1730 | 5156 | 4864 | 1005 | 149 | 634 | 117 | 14.39% | 1.33% | 0.86% | 5.42% | 3.77% | 6.65% | 3.42% | 3.42% | 10.2% | 9.62% | 1.99% | 0.29% | 1.25% | 0.23% | 11651 |
DANAGADI (3398) | 26235 | 2930 | 167 | 282 | 1096 | 537 | 1193 | 580 | 580 | 1727 | 1501 | 226 | 7 | 13 | 15 | 11.17% | 0.64% | 1.07% | 4.18% | 2.05% | 4.55% | 2.21% | 2.21% | 6.58% | 5.72% | 0.86% | 0.03% | 0.05% | 0.06% | 4421 |
DASARATHAPUR (3399) | 50800 | 6327 | 667 | 937 | 3409 | 1799 | 5273 | 2153 | 2153 | 6091 | 5685 | 1199 | 213 | 314 | 168 | 12.45% | 1.31% | 1.84% | 6.71% | 3.54% | 10.38% | 4.24% | 4.24% | 11.99% | 11.19% | 2.36% | 0.42% | 0.62% | 0.33% | 12156 |
JAJPUR (3400) | 42179 | 5209 | 381 | 520 | 2128 | 1394 | 3992 | 2718 | 2718 | 3925 | 3302 | 527 | 108 | 215 | 93 | 12.35% | 0.9% | 1.23% | 5.05% | 3.3% | 9.46% | 6.44% | 6.44% | 9.31% | 7.83% | 1.25% | 0.26% | 0.51% | 0.22% | 9590 |
KOREI (3401) | 37993 | 6125 | 443 | 690 | 1496 | 432 | 4646 | 3827 | 3827 | 3720 | 2862 | 547 | 93 | 147 | 108 | 16.12% | 1.17% | 1.82% | 3.94% | 1.14% | 12.23% | 10.07% | 10.07% | 9.79% | 7.53% | 1.44% | 0.24% | 0.39% | 0.28% | 9694 |
RASULPUR (3402) | 37383 | 5106 | 365 | 736 | 1895 | 740 | 2781 | 1280 | 1280 | 3955 | 2806 | 454 | 87 | 131 | 103 | 13.66% | 0.98% | 1.97% | 5.07% | 1.98% | 7.44% | 3.42% | 3.42% | 10.58% | 7.51% | 1.21% | 0.23% | 0.35% | 0.28% | 8257 |
SUKINDA (3403) | 29956 | 4099 | 209 | 273 | 1866 | 910 | 2298 | 1500 | 1500 | 2411 | 2283 | 380 | 19 | 16 | 25 | 13.68% | 0.7% | 0.91% | 6.23% | 3.04% | 7.67% | 5.01% | 5.01% | 8.05% | 7.62% | 1.27% | 0.06% | 0.05% | 0.08% | 6250 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India