Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BALIKUDA (3386) | 43001 | 5051 | 428 | 672 | 3152 | 1688 | 3255 | 1536 | 1536 | 5056 | 2673 | 388 | 204 | 617 | 129 | 11.75% | 1% | 1.56% | 7.33% | 3.93% | 7.57% | 3.57% | 3.57% | 11.76% | 6.22% | 0.9% | 0.47% | 1.43% | 0.3% | 10396 |
BIRIDI (3387) | 20590 | 3520 | 299 | 416 | 1985 | 471 | 2058 | 797 | 797 | 2770 | 1959 | 275 | 89 | 138 | 41 | 17.1% | 1.45% | 2.02% | 9.64% | 2.29% | 10% | 3.87% | 3.87% | 13.45% | 9.51% | 1.34% | 0.43% | 0.67% | 0.2% | 5935 |
ERASAMA (3388) | 35785 | 3575 | 464 | 692 | 1648 | 579 | 2043 | 864 | 864 | 2889 | 1933 | 610 | 35 | 51 | 44 | 9.99% | 1.3% | 1.93% | 4.61% | 1.62% | 5.71% | 2.41% | 2.41% | 8.07% | 5.4% | 1.7% | 0.1% | 0.14% | 0.12% | 6533 |
JAGATSINGHPUR (3389) | 32134 | 4573 | 459 | 781 | 2771 | 631 | 2630 | 1315 | 1315 | 5377 | 2631 | 396 | 188 | 564 | 92 | 14.23% | 1.43% | 2.43% | 8.62% | 1.96% | 8.18% | 4.09% | 4.09% | 16.73% | 8.19% | 1.23% | 0.59% | 1.76% | 0.29% | 9005 |
KUJANG (3390) | 38799 | 8140 | 469 | 1333 | 2942 | 1185 | 5151 | 2169 | 2169 | 7137 | 5548 | 600 | 163 | 381 | 64 | 20.98% | 1.21% | 3.44% | 7.58% | 3.05% | 13.28% | 5.59% | 5.59% | 18.39% | 14.3% | 1.55% | 0.42% | 0.98% | 0.16% | 13271 |
NAUGAON (3391) | 20064 | 2197 | 180 | 316 | 1595 | 621 | 1747 | 868 | 868 | 2684 | 1331 | 264 | 12 | 47 | 27 | 10.95% | 0.9% | 1.57% | 7.95% | 3.1% | 8.71% | 4.33% | 4.33% | 13.38% | 6.63% | 1.32% | 0.06% | 0.23% | 0.13% | 4668 |
RAGHUNATHPUR (3392) | 18897 | 2859 | 309 | 605 | 1599 | 393 | 1689 | 952 | 952 | 2795 | 1756 | 469 | 84 | 750 | 49 | 15.13% | 1.64% | 3.2% | 8.46% | 2.08% | 8.94% | 5.04% | 5.04% | 14.79% | 9.29% | 2.48% | 0.44% | 3.97% | 0.26% | 5730 |
TIRTOL (3393) | 38430 | 6856 | 604 | 698 | 3220 | 957 | 3950 | 1871 | 1871 | 6677 | 4195 | 838 | 84 | 319 | 46 | 17.84% | 1.57% | 1.82% | 8.38% | 2.49% | 10.28% | 4.87% | 4.87% | 17.37% | 10.92% | 2.18% | 0.22% | 0.83% | 0.12% | 12162 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India