Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
ASKA (3364) | 31617 | 2744 | 174 | 281 | 1514 | 601 | 2097 | 824 | 824 | 15400 | 1823 | 296 | 85 | 105 | 60 | 8.68% | 0.55% | 0.89% | 4.79% | 1.9% | 6.63% | 2.61% | 2.61% | 48.71% | 5.77% | 0.94% | 0.27% | 0.33% | 0.19% | 16501 |
BEGUNIAPADA (3365) | 30197 | 1630 | 105 | 186 | 594 | 594 | 667 | 296 | 296 | 5907 | 624 | 216 | 38 | 164 | 21 | 5.4% | 0.35% | 0.62% | 1.97% | 1.97% | 2.21% | 0.98% | 0.98% | 19.56% | 2.07% | 0.72% | 0.13% | 0.54% | 0.07% | 7499 |
BELLAGUNTHA (3366) | 24311 | 1652 | 135 | 135 | 1002 | 357 | 1185 | 588 | 588 | 8006 | 980 | 143 | 73 | 207 | 46 | 6.8% | 0.56% | 0.56% | 4.12% | 1.47% | 4.87% | 2.42% | 2.42% | 32.93% | 4.03% | 0.59% | 0.3% | 0.85% | 0.19% | 8972 |
BHANJANAGAR (3367) | 31596 | 2640 | 158 | 183 | 1743 | 783 | 1369 | 718 | 718 | 8146 | 1800 | 218 | 93 | 164 | 77 | 8.36% | 0.5% | 0.58% | 5.52% | 2.48% | 4.33% | 2.27% | 2.27% | 25.78% | 5.7% | 0.69% | 0.29% | 0.52% | 0.24% | 9279 |
BUGUDA (3368) | 27405 | 1877 | 163 | 118 | 690 | 276 | 1308 | 514 | 514 | 7479 | 831 | 245 | 45 | 103 | 31 | 6.85% | 0.59% | 0.43% | 2.52% | 1.01% | 4.77% | 1.88% | 1.88% | 27.29% | 3.03% | 0.89% | 0.16% | 0.38% | 0.11% | 8545 |
CHATRAPUR (3369) | 30702 | 4084 | 330 | 272 | 2001 | 1400 | 1979 | 1293 | 1293 | 11162 | 2456 | 336 | 139 | 161 | 89 | 13.3% | 1.07% | 0.89% | 6.52% | 4.56% | 6.45% | 4.21% | 4.21% | 36.36% | 8% | 1.09% | 0.45% | 0.52% | 0.29% | 12845 |
CHIKITI (3370) | 23597 | 2166 | 168 | 432 | 824 | 531 | 1051 | 331 | 331 | 8701 | 788 | 212 | 73 | 799 | 63 | 9.18% | 0.71% | 1.83% | 3.49% | 2.25% | 4.45% | 1.4% | 1.4% | 36.87% | 3.34% | 0.9% | 0.31% | 3.39% | 0.27% | 10345 |
DHARAKOTE (3371) | 25396 | 1027 | 131 | 203 | 667 | 256 | 577 | 284 | 284 | 4773 | 610 | 154 | 44 | 84 | 29 | 4.04% | 0.52% | 0.8% | 2.63% | 1.01% | 2.27% | 1.12% | 1.12% | 18.79% | 2.4% | 0.61% | 0.17% | 0.33% | 0.11% | 5655 |
DIGAPAHANDI (3372) | 34116 | 2092 | 535 | 312 | 977 | 453 | 976 | 375 | 375 | 8825 | 867 | 237 | 283 | 229 | 130 | 6.13% | 1.57% | 0.91% | 2.86% | 1.33% | 2.86% | 1.1% | 1.1% | 25.87% | 2.54% | 0.69% | 0.83% | 0.67% | 0.38% | 10672 |
GANJAM (3373) | 20820 | 1361 | 219 | 659 | 659 | 230 | 539 | 309 | 309 | 4188 | 496 | 98 | 82 | 52 | 33 | 6.54% | 1.05% | 3.17% | 3.17% | 1.1% | 2.59% | 1.48% | 1.48% | 20.12% | 2.38% | 0.47% | 0.39% | 0.25% | 0.16% | 5835 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India