Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BHUBAN (3349) | 24140 | 2069 | 181 | 341 | 1210 | 338 | 1327 | 556 | 556 | 1455 | 1420 | 239 | 61 | 83 | 56 | 8.57% | 0.75% | 1.41% | 5.01% | 1.4% | 5.5% | 2.3% | 2.3% | 6.03% | 5.88% | 0.99% | 0.25% | 0.34% | 0.23% | 3760 |
DHENKANAL SADAR (3350) | 38318 | 3609 | 224 | 659 | 1658 | 455 | 1628 | 781 | 781 | 1873 | 1896 | 419 | 68 | 196 | 60 | 9.42% | 0.58% | 1.72% | 4.33% | 1.19% | 4.25% | 2.04% | 2.04% | 4.89% | 4.95% | 1.09% | 0.18% | 0.51% | 0.16% | 6203 |
GONDIA (3351) | 40229 | 2578 | 198 | 428 | 1765 | 349 | 1547 | 654 | 654 | 1652 | 1557 | 344 | 48 | 54 | 58 | 6.41% | 0.49% | 1.06% | 4.39% | 0.87% | 3.85% | 1.63% | 1.63% | 4.11% | 3.87% | 0.86% | 0.12% | 0.13% | 0.14% | 4881 |
HINDOL (3352) | 46761 | 3472 | 338 | 1384 | 2346 | 1245 | 1726 | 881 | 881 | 2478 | 2518 | 328 | 126 | 90 | 112 | 7.42% | 0.72% | 2.96% | 5.02% | 2.66% | 3.69% | 1.88% | 1.88% | 5.3% | 5.38% | 0.7% | 0.27% | 0.19% | 0.24% | 7984 |
KAMAKHYANAGAR (3353) | 28309 | 2308 | 291 | 353 | 1586 | 274 | 1387 | 1141 | 1141 | 1036 | 1652 | 234 | 95 | 24 | 26 | 8.15% | 1.03% | 1.25% | 5.6% | 0.97% | 4.9% | 4.03% | 4.03% | 3.66% | 5.84% | 0.83% | 0.34% | 0.08% | 0.09% | 4415 |
KANKADA HAD (3354) | 25704 | 1745 | 235 | 281 | 833 | 349 | 822 | 516 | 516 | 729 | 768 | 125 | 48 | 47 | 38 | 6.79% | 0.91% | 1.09% | 3.24% | 1.36% | 3.2% | 2.01% | 2.01% | 2.84% | 2.99% | 0.49% | 0.19% | 0.18% | 0.15% | 3079 |
ODAPADA (3355) | 35500 | 4104 | 296 | 649 | 1890 | 465 | 1808 | 759 | 759 | 2643 | 2557 | 444 | 45 | 49 | 29 | 11.56% | 0.83% | 1.83% | 5.32% | 1.31% | 5.09% | 2.14% | 2.14% | 7.45% | 7.2% | 1.25% | 0.13% | 0.14% | 0.08% | 7159 |
PARJANG (3356) | 33812 | 1867 | 169 | 329 | 1467 | 291 | 1427 | 693 | 693 | 1778 | 1364 | 230 | 16 | 27 | 12 | 5.52% | 0.5% | 0.97% | 4.34% | 0.86% | 4.22% | 2.05% | 2.05% | 5.26% | 4.03% | 0.68% | 0.05% | 0.08% | 0.04% | 4021 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India