Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
ATHAGAD (3332) | 32451 | 4724 | 323 | 494 | 1985 | 641 | 2503 | 1094 | 1094 | 2344 | 3094 | 526 | 105 | 124 | 71 | 14.56% | 1% | 1.52% | 6.12% | 1.98% | 7.71% | 3.37% | 3.37% | 7.22% | 9.53% | 1.62% | 0.32% | 0.38% | 0.22% | 7168 |
BADAMBA (3333) | 37901 | 2932 | 337 | 480 | 2195 | 589 | 2152 | 805 | 805 | 2800 | 2357 | 288 | 97 | 76 | 67 | 7.74% | 0.89% | 1.27% | 5.79% | 1.55% | 5.68% | 2.12% | 2.12% | 7.39% | 6.22% | 0.76% | 0.26% | 0.2% | 0.18% | 6026 |
BANKI (3334) | 27054 | 2372 | 223 | 1037 | 1615 | 294 | 1302 | 506 | 506 | 1338 | 1382 | 417 | 68 | 232 | 38 | 8.77% | 0.82% | 3.83% | 5.97% | 1.09% | 4.81% | 1.87% | 1.87% | 4.95% | 5.11% | 1.54% | 0.25% | 0.86% | 0.14% | 5025 |
BANKI- DAMPARA (3335) | 22350 | 1940 | 91 | 354 | 1300 | 354 | 1161 | 501 | 501 | 1207 | 1144 | 263 | 53 | 36 | 38 | 8.68% | 0.41% | 1.58% | 5.82% | 1.58% | 5.19% | 2.24% | 2.24% | 5.4% | 5.12% | 1.18% | 0.24% | 0.16% | 0.17% | 3613 |
BARANGA (3336) | 20022 | 3742 | 101 | 273 | 1366 | 243 | 1346 | 675 | 675 | 1958 | 1926 | 223 | 31 | 43 | 26 | 18.69% | 0.5% | 1.36% | 6.82% | 1.21% | 6.72% | 3.37% | 3.37% | 9.78% | 9.62% | 1.11% | 0.15% | 0.21% | 0.13% | 5132 |
CUTTACKSADAR (3337) | 31678 | 8129 | 198 | 628 | 3822 | 1337 | 3670 | 2099 | 2099 | 5685 | 4532 | 1130 | 85 | 433 | 35 | 25.66% | 0.63% | 1.98% | 12.07% | 4.22% | 11.59% | 6.63% | 6.63% | 17.95% | 14.31% | 3.57% | 0.27% | 1.37% | 0.11% | 11532 |
KANTAPADA (3338) | 20857 | 3140 | 187 | 471 | 1975 | 546 | 1940 | 1109 | 1109 | 2626 | 2017 | 459 | 48 | 132 | 10 | 15.05% | 0.9% | 2.26% | 9.47% | 2.62% | 9.3% | 5.32% | 5.32% | 12.59% | 9.67% | 2.2% | 0.23% | 0.63% | 0.05% | 5547 |
MAHANGA (3339) | 44718 | 5138 | 372 | 769 | 3298 | 937 | 3402 | 1771 | 1771 | 4238 | 2819 | 786 | 198 | 225 | 58 | 11.49% | 0.83% | 1.72% | 7.38% | 2.1% | 7.61% | 3.96% | 3.96% | 9.48% | 6.3% | 1.76% | 0.44% | 0.5% | 0.13% | 9160 |
NARASINGHPUR (3340) | 38272 | 3128 | 205 | 324 | 2405 | 780 | 2319 | 871 | 871 | 2780 | 2267 | 189 | 61 | 39 | 48 | 8.17% | 0.54% | 0.85% | 6.28% | 2.04% | 6.06% | 2.28% | 2.28% | 7.26% | 5.92% | 0.49% | 0.16% | 0.1% | 0.13% | 5744 |
NIALI (3341) | 34217 | 4652 | 341 | 863 | 2568 | 1092 | 2879 | 1491 | 1491 | 4774 | 2930 | 1403 | 171 | 392 | 110 | 13.6% | 1% | 2.52% | 7.51% | 3.19% | 8.41% | 4.36% | 4.36% | 13.95% | 8.56% | 4.1% | 0.5% | 1.15% | 0.32% | 9354 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India