Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
BASUDEVPUR (3322) | 52140 | 4889 | 932 | 1046 | 2496 | 1194 | 3345 | 2201 | 2201 | 2826 | 2583 | 815 | 313 | 244 | 235 | 9.38% | 1.79% | 2.01% | 4.79% | 2.29% | 6.42% | 4.22% | 4.22% | 5.42% | 4.95% | 1.56% | 0.6% | 0.47% | 0.45% | 9505 |
BHADRAK (3323) | 58957 | 15786 | 567 | 1359 | 2917 | 1221 | 18146 | 16460 | 16460 | 7496 | 8511 | 1216 | 340 | 585 | 143 | 26.78% | 0.96% | 2.31% | 4.95% | 2.07% | 30.78% | 27.92% | 27.92% | 12.71% | 14.44% | 2.06% | 0.58% | 0.99% | 0.24% | 25265 |
BHANDARIPOKHARI (3324) | 28416 | 2572 | 286 | 565 | 1521 | 339 | 1724 | 770 | 770 | 1816 | 1582 | 221 | 141 | 281 | 65 | 9.05% | 1.01% | 1.99% | 5.35% | 1.19% | 6.07% | 2.71% | 2.71% | 6.39% | 5.57% | 0.78% | 0.5% | 0.99% | 0.23% | 5071 |
BONTH (3325) | 32220 | 3384 | 353 | 532 | 2104 | 495 | 2048 | 1216 | 1216 | 2003 | 1766 | 497 | 157 | 138 | 49 | 10.5% | 1.1% | 1.65% | 6.53% | 1.54% | 6.36% | 3.77% | 3.77% | 6.22% | 5.48% | 1.54% | 0.49% | 0.43% | 0.15% | 5822 |
CHANDABALI (3326) | 49539 | 3764 | 611 | 1290 | 1672 | 713 | 2574 | 968 | 968 | 2541 | 1868 | 638 | 265 | 240 | 311 | 7.6% | 1.23% | 2.6% | 3.38% | 1.44% | 5.2% | 1.95% | 1.95% | 5.13% | 3.77% | 1.29% | 0.53% | 0.48% | 0.63% | 8412 |
DHAMANAGAR (3327) | 40533 | 3106 | 468 | 664 | 2249 | 825 | 2890 | 1381 | 1381 | 3204 | 2941 | 395 | 113 | 119 | 69 | 7.66% | 1.15% | 1.64% | 5.55% | 2.04% | 7.13% | 3.41% | 3.41% | 7.9% | 7.26% | 0.97% | 0.28% | 0.29% | 0.17% | 7475 |
TIHIDI (3328) | 44930 | 2911 | 371 | 574 | 2076 | 643 | 2376 | 1236 | 1236 | 3042 | 2191 | 586 | 88 | 136 | 71 | 6.48% | 0.83% | 1.28% | 4.62% | 1.43% | 5.29% | 2.75% | 2.75% | 6.77% | 4.88% | 1.3% | 0.2% | 0.3% | 0.16% | 7064 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India