Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
AMBABHONA (3310) | 16679 | 1412 | 161 | 394 | 597 | 395 | 457 | 242 | 242 | 735 | 505 | 408 | 61 | 22 | 73 | 8.47% | 0.97% | 2.36% | 3.58% | 2.37% | 2.74% | 1.45% | 1.45% | 4.41% | 3.03% | 2.45% | 0.37% | 0.13% | 0.44% | 2604 |
ATTABIRA (3311) | 39530 | 5294 | 1009 | 1475 | 1413 | 237 | 1706 | 806 | 806 | 3955 | 2680 | 531 | 415 | 1526 | 192 | 13.39% | 2.55% | 3.73% | 3.57% | 0.6% | 4.32% | 2.04% | 2.04% | 10.01% | 6.78% | 1.34% | 1.05% | 3.86% | 0.49% | 8661 |
BARGARH (3312) | 39965 | 5677 | 656 | 873 | 1178 | 540 | 1579 | 690 | 690 | 3780 | 2352 | 210 | 266 | 675 | 146 | 14.2% | 1.64% | 2.18% | 2.95% | 1.35% | 3.95% | 1.73% | 1.73% | 9.46% | 5.89% | 0.53% | 0.67% | 1.69% | 0.37% | 9080 |
BARPALI (3313) | 29972 | 2162 | 447 | 461 | 778 | 157 | 663 | 258 | 258 | 1565 | 737 | 178 | 270 | 394 | 111 | 7.21% | 1.49% | 1.54% | 2.6% | 0.52% | 2.21% | 0.86% | 0.86% | 5.22% | 2.46% | 0.59% | 0.9% | 1.31% | 0.37% | 3862 |
BHATLI (3314) | 23106 | 1754 | 233 | 824 | 723 | 244 | 523 | 165 | 165 | 1295 | 746 | 106 | 155 | 57 | 167 | 7.59% | 1.01% | 3.57% | 3.13% | 1.06% | 2.26% | 0.71% | 0.71% | 5.6% | 3.23% | 0.46% | 0.67% | 0.25% | 0.72% | 3380 |
BHEDEN (3315) | 33446 | 3173 | 720 | 1103 | 1081 | 441 | 1030 | 321 | 321 | 2464 | 1219 | 205 | 263 | 1065 | 108 | 9.49% | 2.15% | 3.3% | 3.23% | 1.32% | 3.08% | 0.96% | 0.96% | 7.37% | 3.64% | 0.61% | 0.79% | 3.18% | 0.32% | 6375 |
BIJEPUR (3316) | 29064 | 1586 | 250 | 722 | 622 | 104 | 610 | 192 | 192 | 1203 | 524 | 101 | 149 | 62 | 179 | 5.46% | 0.86% | 2.48% | 2.14% | 0.36% | 2.1% | 0.66% | 0.66% | 4.14% | 1.8% | 0.35% | 0.51% | 0.21% | 0.62% | 2979 |
GAISILET (3317) | 26920 | 1183 | 170 | 205 | 716 | 156 | 609 | 277 | 277 | 871 | 497 | 117 | 18 | 12 | 67 | 4.39% | 0.63% | 0.76% | 2.66% | 0.58% | 2.26% | 1.03% | 1.03% | 3.24% | 1.85% | 0.43% | 0.07% | 0.04% | 0.25% | 2102 |
JHARBANDH (3318) | 21411 | 1593 | 300 | 647 | 591 | 89 | 429 | 202 | 202 | 560 | 385 | 90 | 49 | 41 | 158 | 7.44% | 1.4% | 3.02% | 2.76% | 0.42% | 2% | 0.94% | 0.94% | 2.62% | 1.8% | 0.42% | 0.23% | 0.19% | 0.74% | 2532 |
PADAMPUR (3319) | 31217 | 2219 | 264 | 506 | 1089 | 457 | 982 | 383 | 383 | 1429 | 796 | 164 | 92 | 49 | 137 | 7.11% | 0.85% | 1.62% | 3.49% | 1.46% | 3.15% | 1.23% | 1.23% | 4.58% | 2.55% | 0.53% | 0.29% | 0.16% | 0.44% | 3797 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India