Block Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
Block Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
ANUGUL (3276) | 39439 | 4047 | 277 | 828 | 2153 | 1268 | 2045 | 1141 | 1141 | 3438 | 2490 | 291 | 51 | 51 | 36 | 10.26% | 0.7% | 2.1% | 5.46% | 3.22% | 5.19% | 2.89% | 2.89% | 8.72% | 6.31% | 0.74% | 0.13% | 0.13% | 0.09% | 8132 |
ATHMALLIK (3277) | 27384 | 1059 | 151 | 329 | 793 | 655 | 536 | 306 | 306 | 1115 | 544 | 93 | 35 | 26 | 63 | 3.87% | 0.55% | 1.2% | 2.9% | 2.39% | 1.96% | 1.12% | 1.12% | 4.07% | 1.99% | 0.34% | 0.13% | 0.09% | 0.23% | 2931 |
BANARPAL (3278) | 46660 | 10660 | 578 | 981 | 3271 | 1843 | 7144 | 4959 | 4959 | 7719 | 8314 | 2592 | 75 | 91 | 220 | 22.85% | 1.24% | 2.1% | 7.01% | 3.95% | 15.31% | 10.63% | 10.63% | 16.54% | 17.82% | 5.56% | 0.16% | 0.2% | 0.47% | 14968 |
CHHENDIPADA (3279) | 40511 | 3630 | 238 | 1118 | 1543 | 834 | 1537 | 839 | 839 | 3246 | 1952 | 355 | 53 | 53 | 71 | 8.96% | 0.59% | 2.76% | 3.81% | 2.06% | 3.79% | 2.07% | 2.07% | 8.01% | 4.82% | 0.88% | 0.13% | 0.13% | 0.18% | 7576 |
KANIHA (3280) | 36812 | 4832 | 294 | 691 | 2702 | 1573 | 3505 | 2519 | 2519 | 3939 | 3630 | 432 | 18 | 15 | 19 | 13.13% | 0.8% | 1.88% | 7.34% | 4.27% | 9.52% | 6.84% | 6.84% | 10.7% | 9.86% | 1.17% | 0.05% | 0.04% | 0.05% | 8079 |
KISHORENAGAR (3281) | 26023 | 2368 | 466 | 736 | 1314 | 566 | 1026 | 599 | 599 | 1774 | 1103 | 191 | 14 | 18 | 64 | 9.1% | 1.79% | 2.83% | 5.05% | 2.17% | 3.94% | 2.3% | 2.3% | 6.82% | 4.24% | 0.73% | 0.05% | 0.07% | 0.25% | 4634 |
PALALAHADA (3282) | 33063 | 2053 | 356 | 950 | 1695 | 604 | 1573 | 716 | 716 | 1899 | 1365 | 209 | 77 | 189 | 70 | 6.21% | 1.08% | 2.87% | 5.13% | 1.83% | 4.76% | 2.17% | 2.17% | 5.74% | 4.13% | 0.63% | 0.23% | 0.57% | 0.21% | 4866 |
TALACHER (3283) | 30686 | 12552 | 559 | 824 | 5115 | 4241 | 9834 | 8673 | 8673 | 10079 | 10270 | 1349 | 71 | 32 | 62 | 40.9% | 1.82% | 2.69% | 16.67% | 13.82% | 32.05% | 28.26% | 28.26% | 32.85% | 33.47% | 4.4% | 0.23% | 0.1% | 0.2% | 15936 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India