GP Name | Total Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||
ABARSING (117535) | 678 | 39 | 4 | 2 | 28 | 14 | 12 | 2 | 2 | 46 | 2 | 0 | 0 | 0 | 0 | 5.75% | 0.59% | 0.29% | 4.13% | 2.06% | 1.77% | 0.29% | 0.29% | 6.78% | 0.29% | 0% | 0% | 0% | 0% | 96 |
ANAGHA (117536) | 694 | 39 | 1 | 2 | 24 | 12 | 9 | 120 | 120 | 25 | 9 | 1 | 0 | 0 | 0 | 5.62% | 0.14% | 0.29% | 3.46% | 1.73% | 1.3% | 17.29% | 17.29% | 3.6% | 1.3% | 0.14% | 0% | 0% | 0% | 178 |
BASTARIGUDA (275069) | 750 | 313 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 80 | 8 | 10 | 0 | 0 | 0 | 41.73% | 0.13% | 0.13% | 0.67% | 0.13% | 0.27% | 0.13% | 0.13% | 10.67% | 1.07% | 1.33% | 0% | 0% | 0% | 354 |
CHELLAGADA (117537) | 796 | 12 | 0 | 3 | 19 | 9 | 3 | 8 | 8 | 64 | 3 | 6 | 0 | 1 | 0 | 1.51% | 0% | 0.38% | 2.39% | 1.13% | 0.38% | 1.01% | 1.01% | 8.04% | 0.38% | 0.75% | 0% | 0.13% | 0% | 99 |
CHELLIGADA (117538) | 1047 | 55 | 3 | 3 | 57 | 9 | 54 | 24 | 24 | 168 | 28 | 23 | 1 | 3 | 1 | 5.25% | 0.29% | 0.29% | 5.44% | 0.86% | 5.16% | 2.29% | 2.29% | 16.05% | 2.67% | 2.2% | 0.1% | 0.29% | 0.1% | 219 |
DABARAGUDA (275067) | 478 | 41 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.58% | 0% | 0% | 0.63% | 0.21% | 0% | 0.21% | 0.21% | 0% | 0.42% | 0% | 0% | 0% | 0% | 45 |
MAHENDRAGADA (117539) | 1784 | 307 | 3 | 10 | 39 | 18 | 23 | 26 | 26 | 375 | 150 | 8 | 1 | 0 | 0 | 17.21% | 0.17% | 0.56% | 2.19% | 1.01% | 1.29% | 1.46% | 1.46% | 21.02% | 8.41% | 0.45% | 0.06% | 0% | 0% | 559 |
MANGARAJPUR (117540) | 815 | 11 | 0 | 1 | 19 | 0 | 8 | 97 | 97 | 11 | 8 | 3 | 0 | 0 | 0 | 1.35% | 0% | 0.12% | 2.33% | 0% | 0.98% | 11.9% | 11.9% | 1.35% | 0.98% | 0.37% | 0% | 0% | 0% | 121 |
PARISALA (275071) | 484 | 18 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 61 | 15 | 1 | 0 | 2 | 0 | 3.72% | 0% | 0.21% | 1.45% | 0% | 0.41% | 0% | 0% | 12.6% | 3.1% | 0.21% | 0% | 0.41% | 0% | 80 |
PURUNAPANI (275088) | 498 | 1 | 0 | 45 | 0 | 4 | 0 | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 9.04% | 0% | 0.8% | 0% | 25.1% | 25.1% | 0% | 0% | 0% | 0% | 0% | 0% | 131 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India